<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Selzer Realty &#187; Redwood Valley</title>
	<atom:link href="http://realtyworldselzer.com/tag/redwood-valley/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworldselzer.com</link>
	<description>Serving Boonville, Calpella, Hopland, Potter Valley, Redwood Valley, Talmage, Ukiah, and Willits since 1995</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:02:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What’s happening in the local real estate market in the Ukiah area?… here are some facts.</title>
		<link>http://bluepearhomes.com/2010/06/25/whats-happening-in-the-local-real-estate-market-in-the-ukiah-area-here-are-some-facts/</link>
		<comments>http://bluepearhomes.com/2010/06/25/whats-happening-in-the-local-real-estate-market-in-the-ukiah-area-here-are-some-facts/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 07:13:00 +0000</pubDate>
		<dc:creator>John Bogner</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bogner & Nix]]></category>
		<category><![CDATA[Calpella]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[Hopland]]></category>
		<category><![CDATA[John Bogner]]></category>
		<category><![CDATA[Mendocino County]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty World Selzer Realty]]></category>
		<category><![CDATA[Redwood Valley]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sold homes]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Talmage]]></category>
		<category><![CDATA[Ukiah]]></category>
		<category><![CDATA[Ukiah Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://realtyworldselzer.com/2010/06/25/what%e2%80%99s-happening-in-the-local-real-estate-market-in-the-ukiah-area%e2%80%a6-here-are-some-facts/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://bluepearhomes.com/files/2010/06/chart-about-stats.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bluepearhomes.com/2010/06/25/whats-happening-in-the-local-real-estate-market-in-the-ukiah-area-here-are-some-facts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
