<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World Selzer Realty &#187; Real Estate</title>
	<atom:link href="http://realtyworldselzer.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworldselzer.com</link>
	<description>Serving areas of Mendocino, Lake, and Sonoma County since 1976.</description>
	<lastBuildDate>Fri, 18 May 2012 00:25:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BUYING MAKES MORE SENSE TODAY</title>
		<link>http://pattymcmillen.com/2012/04/13/buying-makes-more-sense-today-3/</link>
		<comments>http://pattymcmillen.com/2012/04/13/buying-makes-more-sense-today-3/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 22:34:00 +0000</pubDate>
		<dc:creator>Patty McMillen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://realtyworldselzer.com/2012/04/13/buying-makes-more-sense-today/</guid>
		<description><![CDATA[Should you rent or buy?  Look at it this way&#8230;wealth-building potential of owning vs. renting over an eight-year holding period and found that today&#8217;s &#8220;hurdle rate&#8221; tilts in favor of buying.  The hurdle rate is the point between buying and renting at which it&#8217;s a wash in terms of wealth-building.  If today&#8217;s hurdle rate is [...]]]></description>
			<content:encoded><![CDATA[<p>Should you rent or buy?  Look at it this way&#8230;wealth-building potential of owning vs. renting over an eight-year holding period and found that today&#8217;s &#8220;hurdle rate&#8221; tilts in favor of buying.  The hurdle rate is the point between buying and renting at which it&#8217;s a wash in terms of wealth-building.  If today&#8217;s hurdle rate is lower than the average past property appreciation rate for a particular market, then it makes sense to buy, because future property appreciation should enable an individual, on average, to create more wealth through owning than renting.  Buy today in a down market and capture the holding period for the appreciation.<br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pattymcmillen.com/2012/04/13/buying-makes-more-sense-today-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

