<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Selzer Realty &#187; Real Estate</title>
	<atom:link href="http://realtyworldselzer.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworldselzer.com</link>
	<description>Serving Boonville, Calpella, Hopland, Potter Valley, Redwood Valley, Talmage, Ukiah, and Willits since 1995</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:02:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Estate</title>
		<link>http://pattymcmillen.com/2010/07/21/real-estate/</link>
		<comments>http://pattymcmillen.com/2010/07/21/real-estate/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:57:00 +0000</pubDate>
		<dc:creator>Patty McMillen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://realtyworldselzer.com/2010/07/21/real-estate/</guid>
		<description><![CDATA[Housing fell 5% in June to 549,000 below expectation of 575,000 and was the lowest in 8 months.  This comes after a 33% drop in New Home Sales in the latest survey.  Building permits are up but not for single family mostly for multi-family housing.   No new tax credit which didn&#8217;t help.. and low employment [...]]]></description>
			<content:encoded><![CDATA[<p>Housing fell 5% in June to 549,000 below expectation of 575,000 and was the lowest in 8 months.  This comes after a 33% drop in New Home Sales in the latest survey.  Building permits are up but not for single family mostly for multi-family housing.   No new tax credit which didn&#8217;t help.. and low employment adds to the weakness in the market.  Housing and jobs have always been very closely tied together.  The senate is expected to pass an Unemployment Benefits extension today for people whose benefits have expired prior to the 99 week maximum&#8230;if this passed then this will add to the already ballooning budget deficit.</p>
]]></content:encoded>
			<wfw:commentRss>http://pattymcmillen.com/2010/07/21/real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales With Bank Of America</title>
		<link>http://pattymcmillen.com/2010/07/14/short-sales-with-bank-of-america/</link>
		<comments>http://pattymcmillen.com/2010/07/14/short-sales-with-bank-of-america/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:34:00 +0000</pubDate>
		<dc:creator>Patty McMillen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://realtyworldselzer.com/2010/07/14/short-sales-with-bank-of-america/</guid>
		<description><![CDATA[Bank of America has implemented a new short sale process that has work wonderful.  I have had a 100% success rate with this new program.  No more trying to get thru to a person, you now just upload all your documents and get a response with a three day period.  If your considering a short [...]]]></description>
			<content:encoded><![CDATA[<p>Bank of America has implemented a new short sale process that has work wonderful.  I have had a 100% success rate with this new program.  No more trying to get thru to a person, you now just upload all your documents and get a response with a three day period.  If your considering a short sale and have a Bank of America Loan, please give me a call and I will be happy to help with the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://pattymcmillen.com/2010/07/14/short-sales-with-bank-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. House Extends Closing Deadline for Homebyer Tax Credit</title>
		<link>http://pattymcmillen.com/2010/06/30/u-s-house-extends-closing-deadline-for-homebyer-tax-credit/</link>
		<comments>http://pattymcmillen.com/2010/06/30/u-s-house-extends-closing-deadline-for-homebyer-tax-credit/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:52:00 +0000</pubDate>
		<dc:creator>Patty McMillen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://realtyworldselzer.com/2010/06/30/u-s-house-extends-closing-deadline-for-homebyer-tax-credit/</guid>
		<description><![CDATA[The U.S. House of Representatives voted to give home buyers who qualified for a federal tax credit more time to settle on their pending purchases.
The house voted 409-5 to extend the deadline for closing home purchases for Sept. 30.  The program initially required borrowers who signed contracts before April 30th to complete paperwork by July [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. House of Representatives voted to give home buyers who qualified for a federal tax credit more time to settle on their pending purchases.<br />
The house voted 409-5 to extend the deadline for closing home purchases for Sept. 30.  The program initially required borrowers who signed contracts before April 30th to complete paperwork by July 1 to get a tax credit of as much as $8,000<br />
The tax credit may have fueled a temporary increase in home sales, which fell after the April deadline passed.  New-home sales dropped 33% to a record low of 300,000 in May, the Commerce Department reported.  Applications for loans to purchase properties fell at the end of May to the lowest level since 1997, according to the Mortgage Bankers Associations.</p>
]]></content:encoded>
			<wfw:commentRss>http://pattymcmillen.com/2010/06/30/u-s-house-extends-closing-deadline-for-homebyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s happening in the local real estate market in the Ukiah area?… here are some facts.</title>
		<link>http://bluepearhomes.com/2010/06/25/whats-happening-in-the-local-real-estate-market-in-the-ukiah-area-here-are-some-facts/</link>
		<comments>http://bluepearhomes.com/2010/06/25/whats-happening-in-the-local-real-estate-market-in-the-ukiah-area-here-are-some-facts/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 07:13:00 +0000</pubDate>
		<dc:creator>John Bogner</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bogner & Nix]]></category>
		<category><![CDATA[Calpella]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[Hopland]]></category>
		<category><![CDATA[John Bogner]]></category>
		<category><![CDATA[Mendocino County]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty World Selzer Realty]]></category>
		<category><![CDATA[Redwood Valley]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sold homes]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Talmage]]></category>
		<category><![CDATA[Ukiah]]></category>
		<category><![CDATA[Ukiah Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://realtyworldselzer.com/2010/06/25/what%e2%80%99s-happening-in-the-local-real-estate-market-in-the-ukiah-area%e2%80%a6-here-are-some-facts/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://bluepearhomes.com/files/2010/06/chart-about-stats.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bluepearhomes.com/2010/06/25/whats-happening-in-the-local-real-estate-market-in-the-ukiah-area-here-are-some-facts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shopping for a home…it’s a process.</title>
		<link>http://bluepearhomes.com/2010/04/01/shopping-for-a-home-its-a-process/</link>
		<comments>http://bluepearhomes.com/2010/04/01/shopping-for-a-home-its-a-process/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 23:51:00 +0000</pubDate>
		<dc:creator>John Bogner</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://realtyworldselzer.com/2010/04/01/shopping-for-a-home%e2%80%a6it%e2%80%99s-a-process/</guid>
		<description><![CDATA[There are many different things going on in the home buying process. One that is often taken for granted is the the decision regarding which features are &#8220;must haves&#8221; and what are &#8220;would likes&#8221;. I tell my buyers to be aware of the features of the homes we are looking at and how they feel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bluepearhomes.com/files/2010/04/homesearch1.jpg"></a>There are many different things going on in the home buying process. One that is often taken for granted is the the decision regarding which features are &#8220;must haves&#8221; and what are &#8220;would likes&#8221;. I tell my buyers to be aware of the features of the homes we are looking at and how they feel about them. Even if you don&#8217;t like the home you are looking at, you can learn from it.<br />
As buyers look at homes and see what is missing compared to what they want, the importance of those items gradually becomes more apparent to them. Maybe a single car garage could work OK if they got the big back yard. Maybe they could do more fixing than they originally thought if they got a home in a good location.<br />
After many years in the business, I&#8217;ve seen lots of buyers choosing to purchase homes that didn&#8217;t come close to fulfilling the &#8220;want&#8221; list they started with. They gradually changed the priority of the features they wanted. Sometimes they were surprised at what they could let go of and what they couldn&#8217;t. Learning what is really important to you can be a process and actually walking through homes as opposed to looking a pictures on the internet may be the only way to really find out the answers.<br />
While you are learning what is important to you, your agent will be learning too. A good agent knows they can help you find the right property more efficiently if they really understand what you want. Listening to you as you view homes together is crutial for that to happen. Tell your agent what you like and don&#8217;t like and how you feel about the features you want and why. How will you use that fourth bedroom? Home office? Hobby room? Guest space? All three? There may be other solutions to your needs than a separate room. A good agent can help you look outside the box.<br />
Next time you are home shopping, remember&#8230;it&#8217;s a process.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluepearhomes.com/2010/04/01/shopping-for-a-home-its-a-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
